Fees Structures
No | Grade | Admission Fees | Facility Fees | Extra Curricular Activities | Books / Note Books | Uniform & Accessories | Term I | Term II | Term III | Total * | ||
Boys | Girls | Boys | Girls | |||||||||
1 | PKG | 2000 | 3000 | – | 3500 | 2500 | 3000 | 3500 | 3500 | 3500 | 21500 | 22000 |
2 | LKG | 2500 | 5500 | – | 4750 | 2500 | 3000 | 4500 | 4500 | 4500 | 28750 | 29250 |
3 | UKG | 2500 | 5500 | – | 4750 | 2500 | 3000 | 4500 | 4500 | 4500 | 28750 | 29250 |
4 | I | 3000 | 6000 | 2500 | 5500 | 3000 | 3500 | 5500 | 5500 | 5500 | 36500 | 37000 |
5 | II | 3000 | 6000 | 2500 | 5500 | 3000 | 3500 | 5500 | 5500 | 5500 | 36500 | 37000 |
6 | III | 4000 | 6000 | 2500 | 5750 | 3500 | 4000 | 6000 | 6000 | 6000 | 39750 | 40250 |
7 | IV | 4000 | 6000 | 2500 | 5750 | 3500 | 4000 | 6000 | 6000 | 6000 | 39750 | 40250 |
8 | V | 4000 | 6000 | 2500 | 5750 | 3500 | 4000 | 6000 | 6000 | 6000 | 39750 | 40250 |
9 | VI | 6000 | 6000 | 2500 | 6000 | 4000 | 4500 | 7000 | 7000 | 7000 | 43500 | 44000 |
10 | VII | 4000 | 6000 | 2500 | 6000 | 4000 | 4500 | 7000 | 7000 | 7000 | 43500 | 44000 |
11 | VIII | 6000 | 6000 | 2500 | 6000 | 4000 | 4500 | 7000 | 7000 | 7000 | 43500 | 46000 |
12 | IX | 6000 | 6000 | 2500 | 6000 | 4000 | 4500 | 11000 | 7000 | 7000 | 43500 | 50000 |
Payment Schedule of Fees
First Instalment | At the time of Admission | Admission Fees + Facility Fees + Extra Curricular Activities + Books/NoteBooks + Uniform | ||||||||||
Second Instalment | Before August 31 | Term I Fees | ||||||||||
Third Instalment | Before December 31 | Term II Fees | ||||||||||
Final Instalment | Before March 31 | Term III Fees |